Specializing in Trains and accessories.


New, like new, and slightly used merchandise

for all your
needs.
 
Welcome to our little niche on the Internet Information Highway!
Hier klicken für Deutsche Fassung
Address:
5504 Hamilton Ave.
Cheyenne, WY. 82009
Phone: (307) 778-7778
Hours: 10 a.m. - Noon,
1:30 p.m. - 6 p.m. MST
Email:
 Information for you
 Prices 2007
   

Prices 2007

All prices are in U.S. Dollars.

Maerklin Trix Roco
Item Number  Price  Item Number  Price  Item Number  Price 
10900
      1,101.03
T11120
     714.35
4118
        16.46
16051       1,468.53 T11121      568.82 4119         11.91
16075       1,468.53 T11122      279.23 4120         10.44
18300            61.74 T11124      426.23 5010         21.90
18820            97.02 T11200.083      145.09 5015         15.88
19860            11.61 T11202      146.93 5016         15.88
19870             7.20 T11476      211.61 5026         12.20
19876             7.20 T11481      399.25 5027         12.79
19882            11.76 T11605      444.23 5028         17.35
19884            29.40 T11606      261.95 5403         40.13
210            27.64 T11607      413.81 6005         10.58
211            20.87 T11608      422.33 6006         41.31
212            27.64 T12117      246.37 6007         10.58
2200             2.94 T12145      148.18 10735         64.83
2201             3.09 T12213      203.74 23480       153.91
2202             3.09 T12226      377.79 23482       153.91
2203             3.09 T12238      363.02 31022       367.35
2204             3.09 T12239      363.02 33241         89.23
2205            12.79 T12242      361.18 33260       316.93
2206             3.53 T12245      246.37 34516         12.94
2207             3.53 T12247      361.18 34590       108.63
2208             3.09 T12248      410.13 40501         11.61
2209             4.26 T12254      377.79 41258       461.43
2210             4.26 T12255      251.96 41259       396.75
2221             3.09 T12256      238.95 41260       329.13
2223             3.09 T12306      345.45 41261       264.45
2224             2.94 T12308      255.63 44230         32.93
2229            15.14 T12309      398.22 44232         32.93
2231             3.82 T12312      377.79 44233         34.25
2232             3.68 T12313      237.11 44235         32.93
2233             3.53 T12356      129.95 44507         41.75
2234             3.38 T12402      237.11 44521         41.01
2235             3.38 T12408      396.39 44657         59.39
2239            15.14 T12410      268.57 44661         59.39
2241             5.22 T12423      170.37 44752         59.39
2251             5.22 T12426      313.04 44753         59.39
2257            34.55 T12427      313.04 44754         59.39
2258            20.73 T12428      313.04 44756         59.39
2259            22.20 T12429      379.70 44768         78.06
226            13.08 T12430      238.95 45062         32.93
2260            72.03 T12432      307.52 45314         59.39
2262            42.63 T12435      377.79 45315         59.39
2263            42.63 T12436      163.91 45316         59.39
2265            20.73 T12438      314.87 45326         76.59
2266            20.73 T12443      137.30 45327         76.59
2268            42.63 T12446      238.95 45328         76.59
2269            42.63 T12502      195.44 45384         72.62
2270            72.03 T12504      183.38 45475         30.28
22715            26.39 T12508      203.74 45476         31.61
22716            26.39 T12513      259.31 45536         41.75
2274             4.41 T12514      203.74 45537         41.75
2275            52.92 T12515      203.74 45542         30.28
2280            19.85 T12521      203.74 45543         30.28
2290             9.41 T12525      433.43 45544         31.61
2291             8.31 T12529      203.74 45545         64.68
2292            11.91 T12530      195.44 45546         64.68
2293             3.38 T12532      240.79 45547         64.68
2295            19.85 T12538      133.33 45578         32.93
2297            26.46 T12539      203.74 45642         75.26
2299            15.58 T12540      194.48 45672         56.74
232            37.49 T12543      203.74 45673         56.74
24001            12.35 T12545      194.48 45677         52.77
24064             4.19 T12546      314.87 45679         56.74
24071             4.63 T12548      137.37 45680         56.74
24077             3.23 T12549      472.31 45702         58.07
24088            26.31 T12550      164.35 45703         58.07
2409            30.87 T12551      122.75 45712         59.39
24094             3.38 T12552      122.75 45713         59.39
24107             3.09 T12553      183.38 45770         49.69
24115             3.23 T12558      257.47 45771         49.69
24130             3.38 T12563      343.83 45772         49.69
2415            18.52 T12624      146.49 45773         49.69
24172             3.38 T12635      138.77 45774         49.69
24188             2.87 T12742      313.04 45775         49.69
24194            15.14 T12744      137.37 45795         85.41
2420            10.14 T12755      246.37 45800         72.62
24206             3.23 T12759      194.48 45801         72.62
24207             3.38 T12766      117.97 45802         72.62
24215             3.53 T12781      216.68 45803         72.62
24224             3.75 T12790      266.73 45810         72.62
24229             4.70 T12792      257.47 45915       165.38
24230             3.82 T12793      124.51 45923       302.97
24236             4.70 T12795      184.12 45924       302.97
24294            15.14 T12796      184.12 45925       156.11
24330             5.07 T12798      453.79 45928       231.53
24430             5.66 T12799      216.68 45929       156.11
24530             6.32 T12801      209.33 45930       165.38
24611            20.87 T13445        43.51 45931       170.67
24612            20.87 T13715        63.21 45942         86.00
24624            76.73 T13716        63.21 45943         58.21
24630            43.07 T13717        63.21 45944         58.21
24640            20.73 T13745        36.31 45945         58.21
24649            19.55 T13753        38.37 45946         78.06
24671            20.87 T13754        38.37 45947         78.06
24672            20.87 T13755        38.37 45951         54.68
24711            31.61 T13765        47.48 45952         44.39
24712            31.61 T13766        47.48 45953       105.69
24740            24.99 T13807        40.13 45954         47.19
24902            74.38 T14301      134.73 45955         76.59
24903            91.88 T14901          6.17 45960         86.00
24904            99.15 T14902          3.97 46100         24.99
24905          172.21 T14903          1.84 46551         27.20
24912             6.47 T14904          1.84 46554         39.54
24922             7.79 T14905          1.84 46770         27.64
24951             7.79 T14906          1.84 47316         39.54
24977             8.67 T14907          1.84 47371         39.40
24978            16.17 T14908          1.84 47373         66.00
24994            15.58 T14909          1.84 47559         42.19
24995            19.04 T14912          1.84 47764         59.54
24997            25.87 T14914          1.84 47765         39.54
26218          521.85 T14916          1.84 47839         39.54
26529          279.59 T14917          2.13 51236       224.76
26533          292.53 T14918          2.43 51237       302.67
26534          506.42 T14922          2.21 54420         26.31
26535          398.81 T14924          2.06 54421         26.31
26536          779.03 T14926          1.91 54422         30.28
26537          446.07 T14927          2.21 56023         17.93
26538          260.19 T14928          2.43 56024         17.93
26540          573.23 T14934        18.96 56039         14.41
26541          260.19 T14935        18.96 56096         51.45
26542          521.85 T14938        37.49 56113         15.73
29135          186.62 T14939        37.49 56122         15.29
29165          139.58 T14951        23.52 56151         17.05
29475          323.33 T14953        23.52 56152         16.61
29480          323.33 T14954        23.52 56155         16.61
29528          523.25 T14955        23.52 56190         15.73
29533          323.33 T14956        24.99 61117         21.90
29575          529.13 T14957        24.99 61129           2.65
29576          529.13 T14958        13.23 61130           2.65
296            27.64 T14960        62.77 62203       253.58
29655          274.82 T14968        62.77 62204       257.40
29755          249.83 T14969        23.37 62220       226.38
29790          338.03 T14972          5.00 62221       231.53
29825       1,367.03 T14973        15.29 62222       231.53
29830          573.23 T14974          3.68 62240       257.25
29851       1,367.03 T14975          9.56 62241       257.25
30000            94.67 T14976          7.06 62260       296.21
308            28.81 T14979          6.32 62400       316.93
30951          125.98 T14980        20.43 62412       237.99
33745          213.44 T14981        26.75 62413       397.19
340            11.17 T14982          3.75 62445       289.74
3401            21.17 T14983        26.75 62470       305.32
3402            21.17 T14984          4.70 62480       225.06
3403            21.17 T14986          4.70 62481       225.06
3404            21.17 T14990          4.92 62485       218.59
36080          173.17 T14991          6.98 62491       192.72
36320          146.04 T14999          4.04 62500       187.57
36330          243.14 T15017        73.43 62501       200.51
36337          260.19 T15052        43.07 62515       216.09
36711          260.19 T15055        43.51 62530       283.27
36790          131.20 T15057        34.62 62533       438.50
36791          142.59 T15058        86.22 62560       231.53
36800          209.92 T15060        58.73 62714       244.46
36806          206.39 T15061        58.73 62715       399.69
36807          209.92 T15062        63.14 62716       244.46
36809          248.43 T15111        49.76 62724       244.46
36810          209.92 T15179        38.96 62725       399.69
36811          209.92 T15188      116.50 62728       244.46
36812          221.09 T15189        35.65 62729       399.69
36820          209.92 T15190      132.23 62733       205.65
36821          206.39 T15193        45.42 62734       360.89
36822          221.09 T15194        15.44 62782       205.65
36824          221.09 T15195      116.50 62783       205.65
36831          131.20 T15196        42.56 62784       205.65
36835          142.59 T15199        43.51 62785       205.65
36836          142.59 T15204        77.69 62786       360.89
36845          131.20 T15246        26.75 62787       205.65
36848          131.20 T15247        43.07 62790       122.89
36850          131.20 T15252        26.46 62791       122.89
36851          131.20 T15256        38.73 62810       102.17
36852          131.20 T15258        30.87 62811       102.17
36854          131.20 T15261        86.00 62812       102.17
36856          131.20 T15289        30.87 62825       218.59
36858          131.20 T15290        62.62 63013       181.10
36862          261.51 T15292        39.62 63041       464.37
36871            78.72 T15336        35.28 63079       276.80
36880          127.74 T15356      117.53 63110       296.21
37030          418.07 T15357      117.53 63120       464.37
37031          483.63 T15500        28.67 63121       619.61
37036          432.11 T15501        19.85 63122       464.37
37037          469.67 T15628        64.24 63123       619.61
37038          469.67 T15629        83.94 63235       316.93
37039          469.67 T15631        74.68 63254       296.21
37056          684.29 T15635        64.24 63282       477.31
37073          335.90 T15636        38.81 63293       296.21
37083          488.04 T15643        35.65 63321       257.40
37096          334.13 T15644        16.91 63340       316.93
37115          586.53 T15655        16.91 63636       128.04
37120          395.36 T15658      102.83 63696       192.72
37121          417.33 T15662        51.82 63748       225.06
37133          334.13 T15664      279.23 63749       225.06
37136          344.57 T15709      200.29 63759       225.06
37140          267.69 T15720        50.79 63797       218.59
37151          469.67 T15721        50.79 63808       226.38
37196          400.58 T15722        66.96 63809       231.53
37224          468.93 T15725        51.82 63854       231.53
37236          344.57 T15734        52.85 63871       270.33
37240          306.13 T15735        52.85 63875       219.91
37242          306.13 T15736        52.85 63876       219.91
37251          267.69 T15738        48.44 63892       256.07
37255          365.59 T15739.010        33.08 63908       205.65
37270          341.11 T15760      145.09 63909       360.89
37271          344.57 T15766      141.05 63916       174.64
37317          271.14 T15767        94.01 63917       333.69
37332          365.59 T15768      115.47 66222         23.67
37333          374.34 T15780        52.85 66229         28.96
37361          378.08 T15781        52.85 66244         28.52
37364          229.17 T15782        52.85 66285         56.74
37365          239.68 T15783        52.85 66309         41.75
37384          359.64 T15784        49.76 66316         39.54
37389          370.88 T15785        50.79 66317         39.54
37398          430.34 T15786        50.79 66318         39.54
37414          299.59 T15787        50.79 66333         28.96
37433          348.10 T15788        50.79 66335         28.96
37452          734.93 T15789        50.79 66351         44.98
37460          365.00 T15805      569.99 66370         48.80
37470          262.40 T15817        50.79 66371         48.80
37477          283.42 T15824      199.04 66372         48.80
37482          409.32 T15826        64.68 66373         48.80
37490          600.05 T15838        64.68 66375         48.80
37491          602.19 T15839        64.68 66382         16.61
37492          645.33 T15840        74.38 66427         28.96
37512          387.12 T15844        30.80 66452         41.75
37522          386.61 T15845        30.80 66453         41.75
37538          410.13 T15908      134.73 66454         41.75
37540          472.31 T15909        47.70 66466         39.54
37555          432.11 T15914        47.70 66484         39.54
37606       1,173.06 T15915        47.70 66485         46.31
37611          381.32 T15916        47.70 66534         63.36
37612          594.76 T15917      279.23 66539       118.92
37631          346.70 T15918        49.32 66545         39.54
37643          332.37 T21246      321.93 66556         24.55
37644          332.37 T21248      422.33 66562         71.44
37652          297.38 T21249      407.48 66590         52.77
37655          260.19 T21332      285.92 66591         55.57
37657          341.11 T21333      517.81 66605         24.99
37658          348.10 T21500      174.86 66606         24.99
37659          332.37 T21501      326.27 66621         66.00
37662          378.08 T21502      326.27 66622         66.00
37666          362.13 T21503      174.86 66636         66.00
37667          362.13 T21504      327.74 66640         29.11
37724          251.88 T21506      357.14 66641         18.23
37725          251.88 T21507   1,322.93 66649         26.31
37746          323.62 T21508      539.78 66650         17.93
37750          381.32 T21900      766.83 66651         18.38
37771          506.42 T22002      346.33 68203       305.32
37783          745.22 T22013      511.19 68240       307.97
37785          575.51 T22015      396.39 68241       307.97
37883          495.83 T22016      587.93 68260       346.63
37889          474.08 T22017      511.27 68400       367.35
37900          264.16 T22019      403.81 68412       288.41
37902          273.42 T22020      518.62 68413       397.19
37921          474.08 T22021      285.18 68445       341.48
37953          481.43 T22022      448.20 68470       355.74
37955          455.63 T22023      439.53 68480       276.80
37965          719.42 T22026      383.38 68481       276.80
37973          523.03 T22030      342.66 68485       269.01
380          577.56 T22080      183.02 68491       243.14
3901            48.44 T22081      138.92 68500       237.99
39010          488.04 T22084      138.92 68501       250.93
39015          423.36 T22085      138.92 68533       438.50
3902            48.44 T22086      138.92 68560       283.27
3903            48.44 T22092      138.92 68714       294.88
3904            48.44 T22093      138.92 68715       399.69
39103          488.04 T22116      396.39 68716       294.88
39120          323.62 T22117      396.39 68724       294.88
39121          338.84 T22118      535.30 68725       399.69
39161          405.87 T22120      233.44 68728       294.88
39180          325.75 T22121      257.47 68729       399.69
39181          260.19 T22122      235.20 68733       256.07
39223          449.60 T22125      422.33 68734       360.89
39340          444.31 T22126      222.26 68786       360.89
39401          391.02 T22201      222.26 68790       173.31
39402          391.02 T22202   1,173.06 68791       173.31
39420          362.13 T22205      857.60 68810       152.59
39440          390.06 T22206      222.26 68811       152.59
39500          365.00 T22306      363.02 68812       152.59
39540          880.53 T22311      590.87 68825       271.66
39560          496.79 T22312      331.56 69013       231.53
39562          521.85 T22314      235.20 69041       514.79
39572          437.33 T22320      350.08 69110       346.63
39582          425.12 T22323      387.12 69121       619.61
39590          645.33 T22325      814.97 69123       619.61
39680          400.58 T22328      414.91 69235       367.35
39681          400.58 T22329      379.70 69282       529.05
39800          482.82 T22330      364.85 69321       307.82
39801          482.82 T22331      235.20 69340       367.35
39802          495.83 T22332      331.56 69696       243.14
39821          489.80 T22337      357.50 69748       276.80
39831          400.58 T22338      366.77 69749       276.80
39834          400.58 T22344      343.83 69759       276.80
39835          412.85 T22584      451.88 69797       270.33
39890          365.00 T22597      398.22 69808       276.80
39970          514.43 T22598   1,017.61 69809       283.27
39980          463.56 T22599   1,081.63 69871       322.08
39981          482.75 T22760      335.31 69875       270.33
39985          398.81 T22761      138.92 69876       270.33
4035            82.39 T22762      340.82 69892       306.64
4038            23.01 T22763      340.82 69909       360.89
4039            23.01 T22766      396.39 69917       333.69
40480            82.69 T22798      490.83
4107            23.01 T22801      590.87
4108            23.01 T22802      590.87
4131            57.99 T22802.001      474.15
4132            57.99 T22803      590.87
4133            57.99 T22803.001      474.15
41352            56.01 T22804      590.87
41362            56.01 T22810      635.33
41372            56.01 T22811      635.33
41551          124.22 T22911      427.92
41773          248.06 T23016        56.15
41774          120.10 T23017        56.15
41870          260.19 T23018        62.62
41871          201.39 T23310        40.43
41872            69.02 T23311        45.57
41980          104.00 T23315      424.83
42162            63.58 T23319        66.96
42166          180.96 T23320        88.49
42173            74.31 T23324        51.82
42178          112.38 T23325        51.82
42271            57.99 T23326        58.21
42272            60.42 T23333        58.21
4234            76.95 T23334        58.21
42341            87.39 T23335        58.21
42355            86.88 T23336        58.21
42551            60.42 T23337        58.21
4256            60.42 T23397      114.44
42561            60.42 T23398      114.44
4257            98.78 T23399      114.44
42571            98.78 T23400        59.24
42637            63.95 T23401        59.24
42645            65.56 T23402        59.24
42647            63.95 T23403        65.93
42657            63.95 T23404        65.93
42721            61.37 T23414      155.23
42722        &n